Fixture Results: Ladies 4th (2025) - CBTL03 vs PHSL04 (2025-03-12)
| CBTL03 vs PHSL04 | |||||||||||||||
| CBTL03 | PHSL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Neto, Laura | NSF6394 | 16 | 15 | 9 | 12 | 52 | 1 | 0 | |||||||
| Maartens, Elize | NSF6206 | 18 | 7 | 15 | 15 | 55 | 3 | 1 | |||||||
| Jacobs, Lindi | NSF7218 | 1 | 8 | 8 | 17 | 0 | 0 | ||||||||
| Blignaut, Christa | NSF6438 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van der Walt, Hester | NSF7221 | 4 | 4 | 7 | 15 | 0 | 0 | ||||||||
| Lazenby, Adri | NSF7224 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Naude, Berndine | NSF7215 | 1 | 8 | 3 | 12 | 0 | 0 | ||||||||
| de Villiers, Danielle | NSF7225 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 96 | 1 | 0 | 190 | 12 | 4 | |||||||||
| Win Bonus | 1 | 4 | |||||||||||||
| Penalty Points | -2 | -4 | |||||||||||||
| Total | 0 | 12 | |||||||||||||
| Penalties for CBTL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||
| Penalties for PHSL04 | |||||||||||||||
| No SSA Number | 4 | ||||||||||||||


