NSA League Standings
| League Standings: Ladies 4th (Fixtures in PDF) | ||||||||||||||||||
| Team | Total | 03-04 | 03-11 | 03-25 | 04-15 | 04-22 | 05-13 | 05-20 | 05-27 | 06-03 | 06-10 | 07-29 | 08-05 | 08-19 | 08-26 | 09-02 | ||
| PCCL01 | 189 | 16 | 12 | 16 | 16 | 10 | 13 | 12 | 16 | 14 | 10 | 16 | 13 | 13 | 12 |   | ||
| GLEL03 | 162 | 12 | 13 | 16 | 10 | 6 | 12 | 6 | 9 | 12 | 6 | 16 | 16 | 12 | 16 |   | ||
| ADEL03 | 145 | 16 | 4 | 9 | 7 | 16 | 13 | 7 | 14 | 5 | 14 | 13 | 6 | 4 | 1 | 16 | ||
| IREL01 | 116 | 3 | 14 | 12 | 0 | 9 | 3 | 16 | 3 | 5 | 13 | 4 | 10 | 12 | 6 | 6 | ||
| PHSL05 | 85 | 2 | 3 | 1 | 12 | 7 | 6 | 12 | 0 | 16 | 3 | 3 | 0 | 1 | 6 | 13 | ||
| CBTL03 | 49 | 1 | 4 | 2 | 3 | 0 | 5 | 1 | 6 | 2 | 4 | 0 | 7 | 5 | 9 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


