Fixture Results: Ladies 4th - PCCL01 vs GLEL03 (2026-04-22)
| PCCL01 vs GLEL03 | |||||||||||||||
| PCCL01 | GLEL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| McClean, Desrae | NSF0234 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 6 | 8 | 7 | 21 | 0 | 0 | ||||||||
| du Plessis, Ezette | NSF7219 | 11 | 8 | 10 | 29 | 0 | 0 | ||||||||
| Render, Milah | NSF7498 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lovegrove, Kim | NSF7668 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Farham, Jacky | NSF6657 | 12 | 15 | 6 | 33 | 0 | 0 | ||||||||
| Raffa, Melody | NSF7423 | 14 | 18 | 16 | 14 | 11 | 73 | 2 | 0 | ||||||
| Teichler, Cathy | NSF2660 | 16 | 16 | 14 | 16 | 15 | 77 | 3 | 1 | ||||||
| Sub Totals | 194 | 8 | 2 | 176 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 6 | |||||||||||||


