User Information: McClean, Desrae (NSF0234)
| McClean, Desrae (NSF0234) |
| |
| | Surname | McClean | |
| | Name | Desrae | |
| | Code | NSF0234 | |
| | Sex | Female | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Pretoria Country Club | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-06-10 | 4th League (1st Position) | Render, Milah (NSF7498) | Won | 3/0 | fixture results | |
| | 2026-06-03 | 4th League (1st Position) | Kotze, Lara (NSF6997) | Won | 3/0 | fixture results | |
| | 2026-05-27 | 4th League (1st Position) | Maartens, Elize (NSF6206) | Won | 3/0 | fixture results | |
| | 2026-05-20 | 4th League (1st Position) | Vorster, Engela (NSF2091) | Won | 3/0 | fixture results | |
| | 2026-05-13 | 4th League (1st Position) | Engelbrecht, Sandra (NSF4183) | Won | 3/1 | fixture results | |
| | 2026-04-22 | 4th League (1st Position) | Teichler, Mia (NSF6881) | Won | 3/0 | fixture results | |
| | 2026-04-15 | 4th League (1st Position) | Kotze, Lara (NSF6997) | Won | 3/0 | fixture results | |
| | 2026-03-25 | 4th League (1st Position) | Lazenby, Adri (NSF7224) | Won | 3/0 | fixture results | |
| | 2026-03-11 | 4th League (1st Position) | Pienaar, Carla (NSF7063) | Won | 3/0 | fixture results | |
| | 2026-03-04 | 4th League (1st Position) | Engelbrecht, Sandra (NSF4183) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.