Fixture Results: Ladies 4th - PHSL05 vs ADEL03 (2026-03-04)
| PHSL05 vs ADEL03 | |||||||||||||||
| PHSL05 | ADEL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Maartens, Elize | NSF6206 | 14 | 9 | 10 | 33 | 0 | 0 | ||||||||
| Pienaar, Carla | NSF7063 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Blignaut, Christa | NSF6438 | 15 | 15 | 9 | 13 | 12 | 64 | 2 | 0 | ||||||
| Reyneke, Samantha | NSF6744 | 10 | 10 | 15 | 15 | 15 | 65 | 3 | 1 | ||||||
| Beckenstrater, Kara | NSF7504 | 4 | 7 | 8 | 19 | 0 | 0 | ||||||||
| Smuts, Lana | NSF5438 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Tonder, Marcelle | NSF7386 | 11 | 8 | 8 | 27 | 0 | 0 | ||||||||
| van Rooyen, Evenne | NSF7459 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 143 | 2 | 0 | 201 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | -2 | |||||||||||||
| Total | 1 | 14 | |||||||||||||
| Penalties for PHSL05 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for ADEL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


