User Information: de Graaf, Dewald (NSF7524)
| de Graaf, Dewald (NSF7524) |
| |
| | Surname | de Graaf | |
| | Name | Dewald | |
| | Code | NSF7524 | |
| | Sex | Male | |
| | Date added | 2026-03-05 10:04:54 | |
| | External Player | No | |
| | Club | University of Pretoria | |
| | Qualification | M&R LC (2025-06-25) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-25 | 4th League (1st Position) | Govender, Sugen (NSF4534) | Won | 3/0 | fixture results | |
| | 2026-06-11 | 4th League (2nd Position) | Kruger, Manie (NSF4562) | Won | 3/1 | fixture results | |
| | 2026-06-04 | 4th League (2nd Position) | McLachlan, John (NSF0173) | Lost | 2/3 | fixture results | |
| | 2026-05-21 | 4th League (1st Position) | De Beer, Sakkie (NSF2899) | Won | 3/0 | fixture results | |
| | 2026-05-14 | 4th League (1st Position) | Kleynhans, Pierre (NSF3875) | Lost | 0/3 | fixture results | |
| | 2026-05-07 | 4th League (1st Position) | Minnaar, Chris (NSF3345) | Won | 3/0 | fixture results | |
| | 2026-04-23 | 4th League (1st Position) | Van Loggerenberg, Tobias (NSF5657) | Won | 3/2 | fixture results | |
| | 2026-03-26 | 1st League (4th Position) | Bagshaw, Tristan (NSF1290) | Lost | 0/3 | fixture results | |
| | 2026-03-19 | 4th League (1st Position) | Knoetze, Dirk (NSF3980) | Won | 3/2 | fixture results | |
| | 2026-03-12 | 4th League (1st Position) | Daniels, Christiaan (NSF6184) | Lost | 0/3 | fixture results | |
| | 2026-03-05 | 4th League (1st Position) | Groenewald, Henri Jr (NSF4060) | Lost | 2/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.