Fixture Results: Mens 3rd (2021) - PCC005 vs PHS003 (2021-05-13)
| PCC005 vs PHS003 | |||||||||||||||
| PCC005 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Finck, Tarn | NSF0982 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Tonder, Franco | NSF5784 | 12 | 7 | 4 | 23 | 0 | 0 | ||||||||
| van der Merwe, Conrad | NSF0185 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Beyers, Pieter | NSF4936 | 6 | 12 | 15 | 12 | 45 | 1 | 0 | |||||||
| Potgieter, Kyle | NSF0503 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Killian, Vincent | NSF5096 | 11 | 8 | 9 | 28 | 0 | 0 | ||||||||
| Prinsloo, Nico | NSF3490 | 14 | 15 | 15 | 8 | 8 | 60 | 2 | 0 | ||||||
| Van Loggerenberg, Tobias | NSF5657 | 16 | 10 | 10 | 15 | 15 | 66 | 3 | 1 | ||||||
| Sub Totals | 206 | 11 | 3 | 162 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 4 | |||||||||||||


