Fixture Results: Mens 2nd (2022) - PCC004 vs CSI003 (2022-05-19)
| PCC004 vs CSI003 | |||||||||||||||
| PCC004 | CSI003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Wilhelm | NSF2054 | 9 | 10 | 13 | 32 | 0 | 0 | ||||||||
| Farham, Brian | NSF2876 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Botha, Wiehan | NSF1088 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Moolman, Anton | NSF3660 | 15 | 9 | 5 | 8 | 37 | 1 | 0 | |||||||
| Sahd, Curtis | NSF5267 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| McLachlan, John | NSF0173 | 10 | 11 | 10 | 31 | 0 | 0 | ||||||||
| Finck, Tarn | NSF0982 | 15 | 12 | 15 | 14 | 15 | 71 | 3 | 1 | ||||||
| Appelcryn, Stefan | NSF2693 | 11 | 15 | 12 | 16 | 11 | 65 | 2 | 0 | ||||||
| Sub Totals | 205 | 9 | 3 | 178 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 6 | |||||||||||||


