Fixture Results: Mens reserve a (2023 Blitz) - PCC002 vs PHS001 (2023-02-23)
| PCC002 vs PHS001 | |||||||||||||||
| PCC002 | PHS001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Raffa, Giovanni | NSF2111 | 11 | 4 | 8 | 8 | 31 | 1 | 0 | |||||||
| Dewey, Mat | NSF0967 | 9 | 11 | 11 | 11 | 42 | 3 | 1 | |||||||
| Dickinson, Peter | NSF5314 | 7 | 6 | 9 | 22 | 0 | 0 | ||||||||
| Southwood, Mark | NSF0167 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Claassen, Toann | NSF1462 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 2 | 5 | 7 | 14 | 0 | 0 | ||||||||
| Potgieter, Cleelynd | NSF3228 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Goetsch, Warrick | NSF1104 | 6 | 9 | 5 | 20 | 0 | 0 | ||||||||
| Sub Totals | 119 | 7 | 2 | 109 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 6 | |||||||||||||


