NSA League Standings
League Standings: Mens reserve a (Fixtures in PDF) | ||||||||
Team | Total | 02-20 | 02-22 | 02-23 | 03-06 | 03-07 | ||
HAD002 | 53 | 16 | 10 | 16 | B | 11 | ||
PCC002 | 50 | B | 16 | 9 | 16 | 9 | ||
PHS001 | 36 | 10 | 7 | 6 | 13 | B | ||
CBT002 | 21 | 7 | B | 2 | 0 | 12 | ||
TUK002 | 12 | 1 | 1 | B | 4 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye