Fixture Results: Mens reserve a (2023 Blitz) - TUK002 vs HAD002 (2023-02-20)
| TUK002 vs HAD002 | |||||||||||||||
| TUK002 | HAD002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Primmer, Teagan | NSF5224 | 6 | 3 | 3 | 12 | 0 | 0 | ||||||||
| Twali, Richard - external | NSF1854 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Kushcke, Nicolai | NSF4671 | 9 | 4 | 11 | 24 | 0 | 0 | ||||||||
| Verhage, Cuan | NSF2825 | 11 | 11 | 13 | 35 | 3 | 1 | ||||||||
| Darch, Matthew | NSF5782 | 11 | 4 | 3 | 8 | 26 | 1 | 0 | |||||||
| Daniels, Wesley | NSF2930 | 5 | 11 | 11 | 11 | 38 | 3 | 1 | |||||||
| De Sousa, Dino | NSF4304 | 1 | 3 | 2 | 6 | 0 | 0 | ||||||||
| Verhage, Blaine | NSF3119 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 68 | 1 | 0 | 139 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 1 | 16 | |||||||||||||


