Fixture Results: Mens reserve a (2023 Blitz) - PHS001 vs TUK002 (2023-03-06)
| PHS001 vs TUK002 | |||||||||||||||
| PHS001 | TUK002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mwape, Kenny - external | NSF0965 | 5 | 11 | 12 | 11 | 39 | 3 | 1 | |||||||
| Kushcke, Nicolai | NSF4671 | 11 | 8 | 10 | 8 | 37 | 1 | 0 | |||||||
| Dewey, Mat | NSF0967 | 11 | 9 | 4 | 10 | 34 | 1 | 0 | |||||||
| Darch, Matthew | NSF5782 | 5 | 11 | 11 | 12 | 39 | 3 | 1 | |||||||
| Southwood, Mark | NSF0167 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| De Sousa, Dino | NSF4304 | 3 | 2 | 2 | 7 | 0 | 0 | ||||||||
| Goetsch, Warrick | NSF1104 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van Biljon, Emile | NSF5722 | 1 | 8 | 8 | 17 | 0 | 0 | ||||||||
| Sub Totals | 139 | 10 | 3 | 100 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 4 | |||||||||||||


