Fixture Results: Ladies 1st (2023) - CBTL01 vs TUKL01 (2023-06-07)
| CBTL01 vs TUKL01 | |||||||||||||||
| CBTL01 | TUKL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Shannon, Megan | NSF5546 | 6 | 4 | 11 | 5 | 26 | 1 | 0 | |||||||
| Patrick, Lara | NSF5547 | 11 | 11 | 8 | 11 | 41 | 3 | 1 | |||||||
| Farrell, Amy | NSF4691 | 11 | 11 | 6 | 11 | 39 | 3 | 1 | |||||||
| Craig, Jeanne | NSF4925 | 8 | 5 | 11 | 8 | 32 | 1 | 0 | |||||||
| Snyman, Demi Rae | NSF5771 | 12 | 11 | 11 | 34 | 3 | 1 | ||||||||
| Rohana, Tayla | NSF6305 | 10 | 4 | 8 | 22 | 0 | 0 | ||||||||
| Joubert, Mandi | NSF0362 | 7 | 6 | 11 | 8 | 32 | 1 | 0 | |||||||
| Khan, Nirmeen | NSF6516 | 11 | 11 | 6 | 11 | 39 | 3 | 1 | |||||||
| Sub Totals | 131 | 8 | 2 | 134 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 5 | |||||||||||||
| Penalties for TUKL01 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


