NSA League Standings
League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
Team | Total | 04-19 | 05-03 | 05-17 | 05-24 | 06-07 | 06-14 | 06-21 | 07-26 | 08-16 | 08-23 | 08-30 | 09-13 | 09-27 | 10-11 | ||
UITL01 | 168 | 12 | 16 | B | 12 | 16 | 9 | 13 | 16 | 12 | B | 14 | 16 | 16 | 16 | ||
IREL01 | 121 | 7 | 16 | 16 | B | 12 | 14 | 3 | 9 | 4 | 10 | B | 14 | 16 | 0 | ||
GLEL01 | 103 | 3 | 5 | 12 | 6 | 5 | B | 12 | 0 | 16 | 13 | 16 | 5 | B | 10 | ||
PCCL01 | 84 | 12 | 8 | 1 | 2 | B | 12 | 16 | 2 | 0 | 8 | 5 | B | 6 | 12 | ||
CBTL01 | 80 | B | 0 | 12 | 12 | 10 | 5 | 4 | B | 4 | 4 | 13 | 12 | 0 | 4 | ||
TUKL01 | 68 | 12 | B | 0 | 14 | 5 | 7 | 1 | 12 | B | 8 | 3 | 3 | 0 | 3 | ||
TUKL02 | 55 | 4 | 5 | 5 | 3 | 0 | 3 | B | 7 | 9 | 3 | 7 | 1 | 8 | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye