Fixture Results: Ladies 1st (2023) - GLEL01 vs PCCL01 (2023-08-16)
| GLEL01 vs PCCL01 | |||||||||||||||
| GLEL01 | PCCL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Malan, Menanto | NSF1141 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| da Cruz, Monique | NSF5545 | 6 | 5 | 6 | 17 | 0 | 0 | ||||||||
| Wiese, Mariska | NSF4156 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kapp, Melissa | NSF5506 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Korsten, Dina | NSF4142 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 132 | 12 | 4 | 17 | 0 | 0 | |||||||||
| Win Bonus | 4 | 12 | |||||||||||||
| Penalty Points | -12 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PCCL01 | |||||||||||||||
| No Show (No Name) | 6 | ||||||||||||||
| No Show (No Score) | 6 | ||||||||||||||


