Fixture Results: Ladies 1st (2023) - PCCL01 vs GLEL01 (2023-05-03)
| PCCL01 vs GLEL01 | |||||||||||||||
| PCCL01 | GLEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Hudson, Helena | NSF3557 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Wiese, Mariska | NSF4156 | 4 | 8 | 6 | 18 | 0 | 0 | ||||||||
| Ntimane, Nothando | NSF3865 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Malan, Menanto | NSF1141 | 4 | 7 | 1 | 12 | 0 | 0 | ||||||||
| da Cruz, Monique | NSF5545 | 11 | 7 | 6 | 11 | 11 | 46 | 3 | 1 | ||||||
| Kapp, Melissa | NSF5506 | 5 | 11 | 11 | 5 | 8 | 40 | 2 | 0 | ||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Korsten, Dina | NSF4142 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 112 | 9 | 3 | 103 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 8 | 5 | |||||||||||||
| Penalties for PCCL01 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


