Fixture Results: Ladies reserve (2023) - UITL03 vs PHSL01 (2023-09-27)
| UITL03 vs PHSL01 | |||||||||||||||
| UITL03 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Hunt, Kirsten-Lee | NSF0383 | 15 | 14 | 15 | 15 | 59 | 3 | 1 | |||||||
| Blignaut, Irma | NSF3942 | 9 | 16 | 12 | 12 | 49 | 1 | 0 | |||||||
| Faber, Tarryn | NSF0380 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Sarah | NSF3053 | 7 | 5 | 12 | 24 | 0 | 0 | ||||||||
| Janse van Rensburg, Anushka | NSF6192 | 15 | 19 | 15 | 49 | 3 | 1 | ||||||||
| de Jesus, Yana | NSF4359 | 9 | 17 | 12 | 38 | 0 | 0 | ||||||||
| Janse van Rensburg, Angelique | NSF4002 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Mignon | NSF3052 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 198 | 12 | 4 | 111 | 1 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


