Fixture Results: Mens 2nd (2023) - GLE003 vs PCC003 (2023-05-04)
| GLE003 vs PCC003 | |||||||||||||||
| GLE003 | PCC003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wiese, Mariska | NSF4156 | 10 | 12 | 12 | 34 | 0 | 0 | ||||||||
| Potgieter, Cleelynd | NSF3228 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van der Merwe, Bennie | NSF1953 | 12 | 15 | 11 | 5 | 43 | 1 | 0 | |||||||
| Sebastiao, Marco | NSF0316 | 15 | 10 | 15 | 15 | 55 | 3 | 1 | |||||||
| Pellencin, Marc | NSF3576 | 15 | 6 | 13 | 34 | 0 | 0 | ||||||||
| Engelbrecht, Cornelius | NSF2634 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Bouwer, Bennie | NSF0033 | 11 | 17 | 5 | 33 | 0 | 0 | ||||||||
| Botha, Wiehan | NSF1088 | 15 | 19 | 15 | 49 | 3 | 1 | ||||||||
| Sub Totals | 144 | 1 | 0 | 196 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 1 | 14 | |||||||||||||
| Penalties for PCC003 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


