Fixture Results: Mens 3rd (2023) - UIT005 vs PHS004 (2023-06-08)
| UIT005 vs PHS004 | |||||||||||||||
| UIT005 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| du Toit, Ralph | NSF2025 | 15 | 10 | 15 | 13 | 11 | 64 | 2 | 0 | ||||||
| Ruschenbaum, Matthew | NSF6110 | 7 | 15 | 12 | 15 | 15 | 64 | 3 | 1 | ||||||
| Hunt, Kaylee | NSF4207 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Myers, Joseph | NSF5845 | 15 | 9 | 10 | 7 | 41 | 1 | 0 | |||||||
| Falk, Reinhardt | NSF2474 | 15 | 15 | 19 | 49 | 3 | 1 | ||||||||
| Scheepers, Louis | NSF6534 | 8 | 9 | 17 | 34 | 0 | 0 | ||||||||
| Govender, Sugen | NSF4534 | 15 | 13 | 0 | 0 | 28 | 1 | 0 | |||||||
| Bannatyne, Dale | NSF5652 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Sub Totals | 198 | 9 | 2 | 195 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 9 | 7 | |||||||||||||
| Penalties for UIT005 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


