NSA League Standings
League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-20 | 05-04 | 05-18 | 05-25 | 06-01 | 06-08 | 06-15 | 06-22 | 07-27 | 08-10 | 08-17 | 08-24 | 08-31 | 09-07 | 09-14 | 09-28 | 10-12 | 10-19 | ||
UIT005 | 186 | 12 | 14 | 16 | 12 | B | 9 | 7 | 13 | 12 | 12 | 13 | 7 | 11 | B | 13 | 12 | 7 | 16 | ||
PCC004 | 184 | 9 | 16 | 14 | 7 | 10 | 6 | 12 | 11 | B | 16 | 8 | 14 | 8 | 14 | 14 | 9 | 16 | B | ||
CBT003 | 170 | B | 5 | 3 | 16 | 5 | 9 | 16 | 9 | 13 | B | 13 | 13 | 16 | 3 | 12 | 8 | 16 | 13 | ||
TUK003 | 154 | 13 | 14 | B | 1 | 14 | 10 | 6 | 11 | 9 | 2 | 4 | B | 8 | 14 | 6 | 14 | 12 | 16 | ||
CSI004 | 154 | 5 | 4 | 16 | 10 | 12 | 10 | 12 | B | 4 | 16 | 3 | 16 | 5 | 7 | 16 | 11 | B | 7 | ||
KEN001 | 140 | 9 | B | 6 | 12 | 7 | 7 | 13 | 3 | 16 | 0 | B | 11 | 5 | 11 | 5 | 7 | 12 | 16 | ||
GLE004 | 123 | 8 | 13 | 1 | 8 | 6 | B | 7 | 11 | 7 | 3 | 14 | 3 | 13 | 14 | B | 7 | 5 | 3 | ||
IRE003 | 117 | 9 | 2 | 12 | B | 14 | 7 | 3 | 8 | 4 | 12 | 11 | 7 | B | 6 | 3 | 14 | 4 | 1 | ||
PHS004 | 55 | 6 | 0 | 3 | 4 | 5 | 7 | B | 8 | 1 | 6 | 5 | 1 | 0 | 3 | 4 | B | 2 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye