Fixture Results: Mens 3rd (2023) - TUK003 vs PHS004 (2023-09-07)
| TUK003 vs PHS004 | |||||||||||||||
| TUK003 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Thompson, Dylan | NSF6408 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ruschenbaum, Matthew | NSF6110 | 9 | 12 | 12 | 33 | 0 | 0 | ||||||||
| Primmer, Teagan | NSF5224 | 15 | 15 | 11 | 13 | 13 | 67 | 2 | 0 | ||||||
| van Huyssteen, Rudolph | NSF0995 | 12 | 11 | 15 | 15 | 15 | 68 | 3 | 1 | ||||||
| De Sousa, Dino | NSF4304 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Dale | NSF5652 | 13 | 10 | 12 | 35 | 0 | 0 | ||||||||
| Kushcke, Nicolai | NSF4671 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Trevor | NSF2892 | 6 | 9 | 12 | 27 | 0 | 0 | ||||||||
| Sub Totals | 202 | 11 | 3 | 163 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 3 | |||||||||||||


