Fixture Results: Mens 3rd (2023) - PHS004 vs PCC004 (2023-10-12)
| PHS004 vs PCC004 | |||||||||||||||
| PHS004 | PCC004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ruschenbaum, Matthew | NSF6110 | 11 | 14 | 15 | 10 | 50 | 1 | 0 | |||||||
| Joubert, Daniel | NSF4442 | 15 | 16 | 7 | 15 | 53 | 3 | 1 | |||||||
| van Huyssteen, Rudolph | NSF0995 | 7 | 8 | 11 | 26 | 0 | 0 | ||||||||
| Finck, Tarn | NSF0982 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Dale | NSF5652 | 10 | 15 | 6 | 11 | 42 | 1 | 0 | |||||||
| van der Merwe, Conrad | NSF0185 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Cummings, Brett | NSF5914 | 5 | 5 | 12 | 22 | 0 | 0 | ||||||||
| Minnaar, Chris | NSF3345 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 140 | 2 | 0 | 199 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


