Fixture Results: Mens 3rd (2023) - GLE004 vs IRE003 (2023-06-01)
| GLE004 vs IRE003 | |||||||||||||||
| GLE004 | IRE003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Jordaan, Andre | NSF4414 | 6 | 11 | 9 | 26 | 0 | 0 | ||||||||
| Sparrow, Simon - external | NSF4287 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Verwey, Johan | NSF0386 | 14 | 15 | 10 | 12 | 51 | 1 | 0 | |||||||
| Bond, MJ | NSF3673 | 16 | 13 | 15 | 15 | 59 | 3 | 1 | |||||||
| Vosloo, Marius | NSF1537 | 15 | 13 | 15 | 8 | 16 | 67 | 3 | 1 | ||||||
| Leppan, Chanté | NSF5777 | 13 | 15 | 12 | 15 | 14 | 69 | 2 | 0 | ||||||
| Rheeder, Jacques | NSF0083 | 13 | 10 | 15 | 15 | 13 | 66 | 2 | 0 | ||||||
| Coombs, Murray | NSF0325 | 15 | 15 | 13 | 11 | 15 | 69 | 3 | 1 | ||||||
| Sub Totals | 210 | 6 | 1 | 242 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 6 | 14 | |||||||||||||


