Fixture Results: Mens 3rd (2023) - PHS004 vs UIT005 (2023-09-14)
| PHS004 vs UIT005 | |||||||||||||||
| PHS004 | UIT005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ruschenbaum, Matthew | NSF6110 | 15 | 11 | 4 | 10 | 40 | 1 | 0 | |||||||
| Kruger, Divan | NSF3385 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| van Huyssteen, Rudolph | NSF0995 | 13 | 5 | 8 | 26 | 0 | 0 | ||||||||
| Dyeshana, Siyanda | NSF3077 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Dale | NSF5652 | 19 | 10 | 15 | 20 | 64 | 3 | 1 | |||||||
| Falk, Reinhardt | NSF2474 | 17 | 15 | 7 | 18 | 57 | 1 | 0 | |||||||
| Bannatyne, Trevor | NSF2892 | 8 | 11 | 7 | 26 | 0 | 0 | ||||||||
| Earle, Hendrik | NSF3826 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 156 | 4 | 1 | 204 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 13 | |||||||||||||


