Fixture Results: Mens 3rd (2023) - CBT003 vs GLE004 (2023-10-12)
| CBT003 vs GLE004 | |||||||||||||||
| CBT003 | GLE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dearling, Fabio | NSF2499 | 7 | 17 | 7 | 19 | 15 | 65 | 3 | 1 | ||||||
| Bouwer, Bennie | NSF0033 | 15 | 15 | 15 | 17 | 6 | 68 | 2 | 0 | ||||||
| Shannon, Megan | NSF5546 | 15 | 9 | 7 | 15 | 15 | 61 | 3 | 1 | ||||||
| Jordaan, Andre | NSF4414 | 12 | 15 | 15 | 10 | 13 | 65 | 2 | 0 | ||||||
| Bartman, Clifford | NSF6078 | 13 | 15 | 15 | 17 | 60 | 3 | 1 | |||||||
| Rheeder, Jacques | NSF0083 | 15 | 11 | 7 | 15 | 48 | 1 | 0 | |||||||
| Vuma, Ntsako | NSF6410 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dannhauser, C.J. | NSF3448 | 10 | 7 | 7 | 24 | 0 | 0 | ||||||||
| Sub Totals | 231 | 12 | 4 | 205 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 5 | |||||||||||||


