Fixture Results: Mens 3rd (2023) - KEN001 vs PHS004 (2023-10-19)
| KEN001 vs PHS004 | |||||||||||||||
| KEN001 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Duvenage, Corne | NSF4233 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ruschenbaum, Matthew | NSF6110 | 11 | 5 | 12 | 28 | 0 | 0 | ||||||||
| Smit, Eben | NSF4068 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Marshall, Welly | NSF1099 | 7 | 8 | 12 | 27 | 0 | 0 | ||||||||
| Basson, Alfred | NSF3634 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Dale | NSF5652 | 10 | 12 | 8 | 30 | 0 | 0 | ||||||||
| Coetzee, Zakk | NSF3738 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Trevor | NSF2892 | 7 | 9 | 9 | 25 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 110 | 0 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||


