Fixture Results: Mens 3rd (2023) - PHS004 vs GLE004 (2023-05-04)
| PHS004 vs GLE004 | |||||||||||||||
| PHS004 | GLE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tattersall, Rodney | NSF6376 | 9 | 11 | 7 | 27 | 0 | 0 | ||||||||
| Jordaan, Andre | NSF4414 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Myers, Joseph | NSF5845 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Lohrmann, Denzil | NSF6418 | 17 | 0 | 0 | 0 | 17 | 1 | 0 | |||||||
| Tooley, Martin | NSF3283 | 13 | 8 | 11 | 32 | 0 | 0 | ||||||||
| Rheeder, Jacques | NSF0083 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Korsten, Laurie | NSF4143 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 119 | 3 | 1 | 152 | 10 | 3 | |||||||||
| Win Bonus | 1 | 3 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 13 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


