Fixture Results: Mens 3rd (2023) - PCC004 vs IRE003 (2023-05-04)
| PCC004 vs IRE003 | |||||||||||||||
| PCC004 | IRE003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van den Bergh, Deon | NSF2591 | 13 | 15 | 15 | 6 | 15 | 64 | 3 | 1 | ||||||
| Sparrow, Simon - external | NSF4287 | 15 | 9 | 10 | 15 | 11 | 60 | 2 | 0 | ||||||
| Finck, Tarn | NSF0982 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bond, MJ | NSF3673 | 12 | 13 | 8 | 33 | 0 | 0 | ||||||||
| van der Merwe, Conrad | NSF0185 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Coombs, Murray | NSF0325 | 12 | 12 | 10 | 34 | 0 | 0 | ||||||||
| Strydom, Neill | NSF4040 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Zyl, Bertus | NSF4337 | 7 | 5 | 11 | 23 | 0 | 0 | ||||||||
| Sub Totals | 199 | 12 | 4 | 150 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 2 | |||||||||||||


