Fixture Results: Mens 3rd (2023) - PCC004 vs PHS004 (2023-06-22)
| PCC004 vs PHS004 | |||||||||||||||
| PCC004 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Joubert, Daniel | NSF4442 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Myers, Joseph | NSF5845 | 7 | 13 | 7 | 27 | 0 | 0 | ||||||||
| Finck, Tarn | NSF0982 | 8 | 9 | 15 | 15 | 11 | 58 | 2 | 0 | ||||||
| Ruschenbaum, Matthew | NSF6110 | 15 | 15 | 9 | 9 | 15 | 63 | 3 | 1 | ||||||
| van der Merwe, Conrad | NSF0185 | 15 | 8 | 15 | 13 | 16 | 67 | 3 | 1 | ||||||
| van Huyssteen, Rudolph | NSF0995 | 12 | 15 | 11 | 15 | 14 | 67 | 2 | 0 | ||||||
| Potgieter, Kyle | NSF0503 | 14 | 15 | 5 | 13 | 47 | 1 | 0 | |||||||
| Bannatyne, Dale | NSF5652 | 16 | 12 | 15 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 217 | 9 | 2 | 215 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


