Fixture Results: Mens 6th (2023) - TUK004 vs KEN002 (2023-05-16)
| TUK004 vs KEN002 | |||||||||||||||
| TUK004 | KEN002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kiggen, Micheal | NSF6496 | 10 | 15 | 13 | 8 | 46 | 1 | 0 | |||||||
| van Niekerk, Jannie | NSF1652 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Hercules, Antonio | NSF5393 | 11 | 11 | 3 | 25 | 0 | 0 | ||||||||
| Kidson, Trevor | NSF5355 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nakedi, Kopano Cameron | NSF6156 | 5 | 7 | 3 | 15 | 0 | 0 | ||||||||
| Labuschagne, Dawie | NSF3396 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Viljoen, Divan | NSF5255 | 12 | 5 | 9 | 26 | 0 | 0 | ||||||||
| de Wet, Arno | NSF2265 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 112 | 1 | 0 | 193 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 1 | 16 | |||||||||||||


