NSA League Standings
League Standings: Mens 6th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-25 | 05-16 | 05-23 | 05-30 | 06-06 | 06-13 | 06-20 | 07-25 | 08-01 | 08-15 | 08-22 | 08-29 | 09-05 | 09-12 | 09-26 | 10-10 | 10-17 | 10-24 | ||
KUN001 | 232 | 9 | 12 | 16 | 13 | 10 | 14 | 8 | 10 | 16 | 14 | 13 | 16 | 16 | 12 | 14 | 13 | 14 | 12 | ||
ADE004 | 193 | 16 | 16 | 14 | 7 | 7 | 11 | 6 | 12 | 7 | 14 | 8 | 8 | 4 | 5 | 14 | 16 | 16 | 12 | ||
SLL001 | 187 | 12 | 12 | 6 | 14 | 16 | 7 | 12 | 11 | 12 | 16 | 9 | 11 | 8 | 16 | 7 | 3 | 7 | 8 | ||
PCC007 | 180 | 9 | 11 | 11 | 10 | 3 | 12 | 16 | 6 | 7 | 9 | 14 | 6 | 12 | 11 | 12 | 14 | 5 | 12 | ||
KEN002 | 179 | 6 | 16 | 13 | 16 | 11 | 11 | 12 | 6 | 14 | 3 | 13 | 3 | 16 | 3 | 5 | 14 | 10 | 7 | ||
CBT005 | 174 | 12 | 4 | 4 | 4 | 6 | 7 | 16 | 14 | 10 | 13 | 12 | 12 | 3 | 14 | 9 | 11 | 16 | 7 | ||
GLE007 | 157 | 11 | 6 | 5 | 16 | 10 | 10 | 13 | 16 | 4 | 9 | 3 | 16 | 10 | 4 | 7 | 3 | 4 | 10 | ||
UIT010 | 145 | 3 | 4 | 16 | 3 | 12 | 5 | 3 | 4 | 8 | 4 | 10 | 16 | 12 | 6 | 5 | 6 | 12 | 16 | ||
CSI007 | 90 | 5 | 3 | 1 | 1 | 6 | 6 | 0 | 5 | 12 | 4 | 6 | 1 | 4 | 12 | 16 | 6 | 2 | 0 | ||
TUK004 | 45 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 5 | 3 | 4 | 4 | 1 | 6 | 1 | 0 | 6 | 0 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye