Fixture Results: Mens 6th (2023) - CSI007 vs CBT005 (2023-10-10)
| CSI007 vs CBT005 | |||||||||||||||
| CSI007 | CBT005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Donaldson, Russell | NSF6239 | 3 | 8 | 13 | 24 | 0 | 0 | ||||||||
| Wiid, Lourens | NSF5812 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Erlank, Jurie | NSF6158 | 12 | 10 | 15 | 15 | 15 | 67 | 3 | 1 | ||||||
| van Vollenstee, Vincent | NSF0741 | 15 | 15 | 9 | 10 | 12 | 61 | 2 | 0 | ||||||
| Ratshidaho, Terence | NSF3885 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| De Villiers, Steven | NSF1914 | 15 | 7 | 4 | 5 | 31 | 1 | 0 | |||||||
| Louw, Corne | NSF3666 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| de Villiers, Donovan | NSF6116 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 149 | 6 | 2 | 182 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 6 | 11 | |||||||||||||


