Fixture Results: Mens 6th (2023) - TUK004 vs SLL001 (2023-06-06)
| TUK004 vs SLL001 | |||||||||||||||
| TUK004 | SLL001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Hercules, Antonio | NSF5393 | 10 | 9 | 15 | 4 | 38 | 1 | 0 | |||||||
| Labuschagne, Dean | NSF0697 | 15 | 15 | 10 | 15 | 55 | 3 | 1 | |||||||
| Nakedi, Kopano Cameron | NSF6156 | 12 | 5 | 12 | 29 | 0 | 0 | ||||||||
| Cronje, Christiaan | NSF6090 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Viljoen, Divan | NSF5255 | 14 | 15 | 12 | 11 | 52 | 1 | 0 | |||||||
| Höll, Jukka | NSF6088 | 16 | 11 | 15 | 15 | 57 | 3 | 1 | |||||||
| Erasmus, Gary | NSF6488 | 0 | 5 | 5 | 10 | 0 | 0 | ||||||||
| Booysen, Michael | NSF3494 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 129 | 2 | 0 | 202 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


