Fixture Results: Mens 6th (2023) - KEN002 vs TUK004 (2023-08-22)
| KEN002 vs TUK004 | |||||||||||||||
| KEN002 | TUK004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| de Jager, Koch | NSF3133 | 9 | 15 | 13 | 12 | 49 | 1 | 0 | |||||||
| Kiggen, Micheal | NSF6496 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Kidson, Trevor | NSF5355 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Hercules, Antonio | NSF5393 | 12 | 13 | 5 | 30 | 0 | 0 | ||||||||
| Labuschagne, Dawie | NSF3396 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nakedi, Kopano Cameron | NSF6156 | 9 | 8 | 4 | 21 | 0 | 0 | ||||||||
| de Wet, Arno | NSF2265 | 18 | 15 | 15 | 15 | 63 | 3 | 1 | |||||||
| Viljoen, Divan | NSF5255 | 20 | 10 | 7 | 12 | 49 | 1 | 0 | |||||||
| Sub Totals | 202 | 10 | 3 | 157 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 4 | |||||||||||||


