Fixture Results: Mens 6th (2023) - PCC007 vs KUN001 (2023-10-17)
| PCC007 vs KUN001 | |||||||||||||||
| PCC007 | KUN001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Heyns, Erns | NSF5477 | 5 | 13 | 6 | 24 | 0 | 0 | ||||||||
| Robinson, Xander | NSF1019 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wegerley, Lloyd | NSF5479 | 8 | 7 | 15 | 15 | 14 | 59 | 2 | 0 | ||||||
| van Zyl, Christo | NSF0494 | 15 | 15 | 7 | 2 | 16 | 55 | 3 | 1 | ||||||
| Vorster, Jan | NSF3568 | 9 | 5 | 6 | 20 | 0 | 0 | ||||||||
| Nel, Theron | NSF3100 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Louw, Chir | NSF5897 | 15 | 20 | 16 | 11 | 15 | 77 | 3 | 1 | ||||||
| Viljoen, Wynand | NSF1534 | 11 | 18 | 18 | 15 | 13 | 75 | 2 | 0 | ||||||
| Sub Totals | 180 | 5 | 1 | 220 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 14 | |||||||||||||


