Fixture Results: Mens 6th (2023) - KEN002 vs KUN001 (2023-08-15)
| KEN002 vs KUN001 | |||||||||||||||
| KEN002 | KUN001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Labuschagne, Dawie | NSF3396 | 5 | 5 | 9 | 19 | 0 | 0 | ||||||||
| Robinson, Xander | NSF1019 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kidson, Trevor | NSF5355 | 11 | 14 | 13 | 38 | 0 | 0 | ||||||||
| Nel, Theron | NSF3100 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| van Niekerk, Jannie | NSF1652 | 12 | 8 | 9 | 29 | 0 | 0 | ||||||||
| Viljoen, Wynand | NSF1534 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Wet, Arno | NSF2265 | 14 | 16 | 15 | 10 | 15 | 70 | 3 | 1 | ||||||
| van Zyl, Juan | NSF0268 | 16 | 14 | 9 | 15 | 7 | 61 | 2 | 0 | ||||||
| Sub Totals | 156 | 3 | 1 | 197 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 3 | 14 | |||||||||||||


