Fixture Results: Mens 6th (2023) - KEN002 vs CSI007 (2023-09-05)
| KEN002 vs CSI007 | |||||||||||||||
| KEN002 | CSI007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Basson, Alfred | NSF3634 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Donaldson, Russell | NSF6239 | 13 | 4 | 11 | 28 | 0 | 0 | ||||||||
| Kidson, Trevor | NSF5355 | 15 | 15 | 15 | 12 | 15 | 72 | 3 | 1 | ||||||
| Ratshidaho, Terence | NSF3885 | 10 | 17 | 13 | 15 | 6 | 61 | 2 | 0 | ||||||
| de Wet, Arno | NSF2265 | 10 | 8 | 15 | 15 | 15 | 63 | 3 | 1 | ||||||
| Louw, Corne | NSF3666 | 15 | 15 | 5 | 10 | 13 | 58 | 2 | 0 | ||||||
| van Niekerk, Jannie | NSF1652 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Rolfe, Martin | NSF5942 | 5 | 15 | 7 | 27 | 0 | 0 | ||||||||
| Sub Totals | 227 | 12 | 4 | 174 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 4 | |||||||||||||


