Fixture Results: Mens 1st b (2024 Blitz) - PCC002 vs CEN001 (2024-02-19)
| PCC002 vs CEN001 | |||||||||||||||
| PCC002 | CEN001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Ruan | NSF2992 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Phillips, Jason | NSF0320 | 8 | 3 | 2 | 13 | 0 | 0 | ||||||||
| van der Merwe, Nell | NSF2300 | 9 | 7 | 11 | 11 | 11 | 49 | 3 | 1 | ||||||
| Phillips, Judah | NSF4328 | 11 | 11 | 7 | 5 | 6 | 40 | 2 | 0 | ||||||
| Claassen, Toann | NSF1462 | 6 | 11 | 11 | 11 | 39 | 3 | 1 | |||||||
| Malinga, Awande | NSF4180 | 11 | 7 | 2 | 7 | 27 | 1 | 0 | |||||||
| Raffa, Giovanni | NSF2111 | 10 | 11 | 11 | 8 | 11 | 51 | 3 | 1 | ||||||
| Malinga, Celumusa | NSF2178 | 12 | 9 | 7 | 11 | 7 | 46 | 2 | 0 | ||||||
| Sub Totals | 172 | 12 | 4 | 126 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 5 | |||||||||||||


