NSA League Standings
League Standings: Mens 1st b (Fixtures in PDF) | ||||||||
Team | Total | 02-12 | 02-13 | 02-15 | 02-19 | 02-20 | ||
UIT002 | 59 | 13 | 16 | 16 | B | 14 | ||
GLE001 | 48 | B | 14 | 12 | 16 | 6 | ||
PCC002 | 31 | 3 | 5 | B | 16 | 7 | ||
CEN001 | 24 | 16 | 0 | 3 | 5 | B | ||
CSI001 | 16 | 2 | B | 0 | 2 | 12 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye