Fixture Results: Mens 1st b (2024 Blitz) - UIT002 vs PCC002 (2024-02-12)
| UIT002 vs PCC002 | |||||||||||||||
| UIT002 | PCC002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Matthys, Jonty - external | NSF3392 | 9 | 7 | 11 | 4 | 31 | 1 | 0 | |||||||
| Olivier, Ruan | NSF2992 | 11 | 11 | 6 | 11 | 39 | 3 | 1 | |||||||
| Schickerling, Mark | NSF2625 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van der Merwe, Nell | NSF2300 | 8 | 1 | 9 | 18 | 0 | 0 | ||||||||
| Cousins, Jarrod | NSF3997 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Mulder, Jan-Hendrik | NSF0172 | 4 | 4 | 6 | 14 | 0 | 0 | ||||||||
| du Toit, Reinier | NSF3004 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Claassen, Toann | NSF1462 | 6 | 6 | 5 | 17 | 0 | 0 | ||||||||
| Sub Totals | 130 | 10 | 3 | 88 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 3 | |||||||||||||


