Fixture Results: Mens 2nd b (2024 Blitz) - GLE002 vs PVR001 (2024-02-19)
| GLE002 vs PVR001 | |||||||||||||||
| GLE002 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Farham, Brian | NSF2876 | 19 | 11 | 11 | 11 | 52 | 3 | 1 | |||||||
| Dreyer, Hein | NSF2775 | 21 | 1 | 3 | 4 | 29 | 1 | 0 | |||||||
| Bornheim, Craig | NSF4038 | 12 | 11 | 11 | 34 | 3 | 1 | ||||||||
| Barnard, Heinrich | NSF4145 | 10 | 4 | 4 | 18 | 0 | 0 | ||||||||
| Kleynhans, Pierre | NSF3875 | 5 | 12 | 11 | 11 | 39 | 3 | 1 | |||||||
| Steyn, Stefan | NSF6458 | 11 | 10 | 7 | 7 | 35 | 1 | 0 | |||||||
| Groenewald, Heinrich | NSF2904 | 11 | 14 | 4 | 11 | 40 | 3 | 1 | |||||||
| Scholz, Damon | NSF5830 | 5 | 12 | 11 | 8 | 36 | 1 | 0 | |||||||
| Sub Totals | 165 | 12 | 4 | 118 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 14 | 3 | |||||||||||||
| Penalties for GLE002 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


