NSA League Standings
| League Standings: Mens 2nd b (Fixtures in PDF) | ||||||||
| Team | Total | 02-12 | 02-13 | 02-15 | 02-19 | 02-20 | ||
| PHS001 | 58 | 16 | 16 | 12 | B | 14 | ||
| IRE001 | 48 | B | 13 | 16 | 12 | 7 | ||
| UIT003 | 40 | 16 | B | 5 | 3 | 16 | ||
| GLE002 | 21 | 4 | 3 | 0 | 14 | B | ||
| PVR001 | 14 | 5 | 3 | B | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


