Fixture Results: Mens 7th (2024) - PCC008 vs CSI007 (2024-05-21)
| PCC008 vs CSI007 | |||||||||||||||
| PCC008 | CSI007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wegerley, Lloyd | NSF5479 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Fick, Werner | NSF6390 | 15 | 5 | 7 | 8 | 35 | 1 | 0 | |||||||
| Heyns, Erns | NSF5477 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Louw, Corne | NSF3666 | 12 | 6 | 5 | 23 | 0 | 0 | ||||||||
| Tandani, Luyolo | NSF6556 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Klaas, Bronwen | NSF4504 | 0 | 8 | 3 | 11 | 0 | 0 | ||||||||
| Peach, Dian | NSF5742 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lansdell, Teresa Kim | NSF3669 | 4 | 3 | 0 | 7 | 0 | 0 | ||||||||
| Sub Totals | 193 | 12 | 4 | 76 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 15 | 0 | |||||||||||||
| Penalties for PCC008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CSI007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


