NSA League Standings
League Standings: Mens 7th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-05 | 03-12 | 03-19 | 04-09 | 04-16 | 04-23 | 04-30 | 05-14 | 05-21 | 06-11 | 07-23 | 07-30 | 08-06 | 08-13 | 08-27 | 09-03 | 09-10 | 09-17 | ||
PCC008 | 216 | 16 | 16 | 13 | 13 | 12 | 16 | 12 | 16 | 15 | 13 | 7 | 12 | 12 | 12 | 3 | 6 | 6 | 16 | ||
CBT004 | 184 | 12 | 1 | 12 | 13 | 4 | 14 | 14 | 15 | 1 | 15 | 11 | 8 | 11 | 15 | 6 | 9 | 15 | 8 | ||
IRE004 | 176 | 13 | 8 | 4 | 3 | 14 | 5 | 16 | 3 | 14 | 12 | 4 | 6 | 9 | 10 | 16 | 16 | 7 | 16 | ||
ADE005 | 173 | 13 | 7 | 7 | 13 | 11 | 5 | 16 | 9 | 15 | 15 | 12 | 2 | 3 | 9 | 9 | 7 | 15 | 5 | ||
HAD004 | 165 | 14 | 16 | 13 | 4 | 8 | 11 | 7 | 15 | 15 | 8 | 13 | 6 | 3 | 4 | 6 | 8 | 9 | 5 | ||
CEN005 | 156 | 2 | 11 | 3 | 7 | 14 | 13 | 4 | 2 | 13 | 3 | 15 | 8 | 13 | 11 | 15 | 6 | 1 | 15 | ||
GLE007 | 152 | 3 | 10 | 16 | 9 | 12 | 13 | 6 | 6 | 1 | 6 | 15 | 13 | 9 | 2 | 6 | 16 | 9 | 0 | ||
UIT010 | 124 | 5 | 10 | 14 | 5 | 2 | 6 | 9 | 16 | 8 | 1 | 3 | 9 | 8 | 6 | 10 | 2 | 7 | 3 | ||
IRE005 | 78 | 6 | 7 | 6 | 12 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 12 | 2 | 1 | 3 | 0 | 6 | ||
CSI007 | 60 | 4 | 1 | 3 | 5 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 9 | 4 | 7 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye