Fixture Results: Mens 7th (2024) - IRE005 vs IRE004 (2024-09-03)
| IRE005 vs IRE004 | |||||||||||||||
| IRE005 | IRE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Zyl, Bertus | NSF4337 | 8 | 10 | 3 | 21 | 0 | 0 | ||||||||
| Venter, Jaco | NSF6128 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Semmelink, Riaan | NSF4822 | 15 | 12 | 7 | 8 | 42 | 1 | 0 | |||||||
| Davy, Hayden | NSF6560 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Fraser, Shannon | NSF4386 | 8 | 15 | 15 | 12 | 9 | 59 | 2 | 0 | ||||||
| Simon, Martin | NSF1739 | 15 | 11 | 12 | 15 | 15 | 68 | 3 | 1 | ||||||
| Swart, Philip | NSF6797 | 13 | 15 | 12 | 10 | 50 | 1 | 0 | |||||||
| Pelser, Andre | NSF5410 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 172 | 4 | 0 | 229 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 3 | 16 | |||||||||||||
| Penalties for IRE005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


