Fixture Results: Mens 7th (2024) - PCC008 vs HAD004 (2024-09-03)
| PCC008 vs HAD004 | |||||||||||||||
| PCC008 | HAD004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Peach, Dian | NSF5742 | 12 | 15 | 10 | 8 | 45 | 1 | 0 | |||||||
| Nel, Tobie | NSF1168 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Heyns, Erns | NSF5477 | 7 | 10 | 12 | 29 | 0 | 0 | ||||||||
| Dreyer, Janko | NSF6288 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Louw, Chir | NSF5897 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Vlok, Wessels | NSF2724 | 15 | 12 | 5 | 8 | 40 | 1 | 0 | |||||||
| Plummer, Paul | NSF4314 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Tshuma, Charles | NSF3756 | 13 | 12 | 8 | 33 | 0 | 0 | ||||||||
| Sub Totals | 175 | 7 | 2 | 176 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 6 | 8 | |||||||||||||
| Penalties for PCC008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for HAD004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


