Fixture Results: Mens 9th (2024) - ADE008 vs IRE006 (2024-05-14)
| ADE008 vs IRE006 | |||||||||||||||
| ADE008 | IRE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Caro | NSF2040 | 11 | 15 | 15 | 11 | 15 | 67 | 3 | 1 | ||||||
| Hanekom, Tobie | NSF6265 | 15 | 10 | 8 | 15 | 12 | 60 | 2 | 0 | ||||||
| Stewart, Brendan | NSF4565 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dinkelmann, Ernst | NSF5498 | 12 | 9 | 10 | 31 | 0 | 0 | ||||||||
| De Jager, Hergard | NSF4315 | 14 | 15 | 15 | 9 | 12 | 65 | 2 | 0 | ||||||
| Chandler, Mike | NSF4346 | 16 | 6 | 11 | 15 | 15 | 63 | 3 | 1 | ||||||
| Cook, Peter | NSF1838 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cloete, Chris | NSF0786 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 177 | 8 | 2 | 199 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -3 | -1 | |||||||||||||
| Total | 5 | 9 | |||||||||||||
| Penalties for ADE008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| Penalties for IRE006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


