NSA League Standings
League Standings: Mens 9th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-05 | 03-12 | 03-19 | 04-09 | 04-16 | 04-23 | 04-30 | 05-14 | 05-21 | 06-11 | 07-23 | 07-30 | 08-06 | 08-13 | 08-27 | 09-03 | 09-10 | 09-17 | ||
SAR001 | 221 | 10 | 16 | 10 | 16 | 13 | 14 | 10 | 11 | 11 | 15 | 15 | 11 | 15 | 13 | 13 | 4 | 9 | 15 | ||
ADE007 | 221 | 12 | 16 | 7 | 16 | 14 | 7 | 7 | 15 | 14 | 12 | 11 | 8 | 13 | 9 | 16 | 12 | 16 | 16 | ||
HAD005 | 199 | 6 | 16 | 10 | 16 | 12 | 14 | 11 | 4 | 12 | 11 | 13 | 11 | 8 | 13 | 15 | 15 | 6 | 6 | ||
IRE006 | 155 | 12 | 10 | 12 | 14 | 5 | 13 | 16 | 9 | 4 | 4 | 4 | 4 | 5 | 8 | 5 | 15 | 15 | 0 | ||
UIT013 | 138 | 16 | 2 | 7 | 3 | 8 | 11 | 2 | 12 | 12 | 10 | 7 | 5 | 6 | 5 | 10 | 6 | 3 | 13 | ||
CBT006 | 136 | 5 | 4 | 8 | 5 | 7 | 10 | 7 | 11 | 11 | 6 | 1 | 6 | 14 | 14 | 4 | 3 | 11 | 9 | ||
PVR005 | 134 | 7 | 10 | 11 | 3 | 4 | 5 | 13 | 1 | 2 | 6 | 11 | 10 | 2 | 12 | 10 | 13 | 2 | 12 | ||
CEN006 | 130 | 6 | 8 | 3 | 12 | 5 | 6 | 9 | 2 | 7 | 1 | 5 | 12 | 10 | 6 | 2 | 15 | 11 | 10 | ||
GLE009 | 126 | 13 | 7 | 7 | 3 | 3 | 3 | 7 | 9 | 5 | 12 | 13 | 9 | 5 | 6 | 6 | 7 | 7 | 4 | ||
ADE008 | 91 | 6 | 1 | 10 | 3 | 11 | 4 | 3 | 5 | 7 | 7 | 0 | 11 | 6 | 5 | 4 | 4 | 0 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye