Fixture Results: Mens 9th (2024) - HAD005 vs IRE006 (2024-06-11)
| HAD005 vs IRE006 | |||||||||||||||
| HAD005 | IRE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tshuma, Charles | NSF3756 | 12 | 14 | 7 | 33 | 0 | 0 | ||||||||
| Davy, Hayden | NSF6560 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Booysen, Adriaan | NSF2642 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Hanekom, Tobie | NSF6265 | 15 | 11 | 11 | 7 | 44 | 1 | 0 | |||||||
| Momberg, Jaco | NSF6874 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dinkelmann, Ernst | NSF5498 | 7 | 6 | 8 | 21 | 0 | 0 | ||||||||
| Watson, Craig | NSF5066 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Chandler, Mike | NSF4346 | 12 | 15 | 7 | 13 | 47 | 1 | 0 | |||||||
| Sub Totals | 191 | 9 | 3 | 158 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 11 | 4 | |||||||||||||
| Penalties for HAD005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for IRE006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


