Fixture Results: Mens 9th (2024) - ADE007 vs PVR005 (2024-09-10)
| ADE007 vs PVR005 | |||||||||||||||
| ADE007 | PVR005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Smuts, Darius | NSF4169 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Burger, Jaco | NSF2616 | 15 | 8 | 3 | 7 | 33 | 1 | 0 | |||||||
| Walliser, Rolf | NSF0387 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Enslin, Coenie | NSF6462 | 15 | 7 | 7 | 9 | 38 | 1 | 0 | |||||||
| Kapp, Eleazar | NSF0342 | 16 | 19 | 15 | 50 | 3 | 1 | ||||||||
| van der Merwe, Gerrit | NSF6754 | 14 | 17 | 10 | 41 | 0 | 0 | ||||||||
| Meyer, Anton | NSF3291 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Pretorius, Daniel | NSF4578 | 9 | 12 | 15 | 13 | 49 | 1 | 0 | |||||||
| Sub Totals | 213 | 12 | 4 | 161 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 2 | |||||||||||||
| Penalties for PVR005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


